***
Table 1
Correlations Between M-PNID Variables and M-BDI-II Scores
| | Pdep | Phap | Ppop | Sdep | Shap | Spop | Odep | M-BDI-II | ||||||||
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Pdep | 1.00 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Phap | -.87 | * | 1.00 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Ppop | -.72 | ** | .75 | ** | 1.00 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Sdep | .57 | * | -.55 | * | -.44 | | 1.00 | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Shap | -.11 | | .28 | | .10 | | -.37 | | 1.00 | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Spop | .06 | | .13 | | .09 | | .06 | | .61 | * | 1.00 | | | | | |
| | | | | | | | | | | | | | | | | |
| Odep | .29 | | -.27 | | -.21 | | .06 | | .21 | | -.02 | | 1.00 | | | |
| | | | | | | | | | | | | | | | | |
| M-BDI-II | .34 | | -.37 | | -.17 | | .47 | | -.71 | ** | -.40 | | .16 | | 1.00 | |
_________________________________________________________
Note. Pdep = M-PNID depression score (peer rating); Phap = M-PNID happiness score (peer rating); Ppop = M-PNID popularity score (peer rating); Sdep = self-reported depression on M-PNID; Shap = self-reported happiness on M-PNID; Spop = self-reported popularity on M-PNID; Odep = number of depressed nominations given to others; M-BDI-II = Modified Beck Depression Inventory, Second edition.
*p < .05. **p < .01.
Comments
--------------------------------------
5 J8P 2N1* 3 red
4 S5W 3G5* 5 yellow
4 I1U 5A8* 31 indigo
5 Y3P 0W7* 83 orange
6 S5P 6Z3* 17 pink***
2 S8Q 4Q7* 59 orange
10 Z2W 7U1* 23 blue
1 X3I 0O9* 29 yellow
9 R1A 0J3* 37 red
10 N1R 2Z9* 3 violet
--------------------------------------
Notes:
* Canadian postal code
** Wu Tang Clan
*** Like red, but not quite
I could send you a copy of my thesis so you'd understand, but 1) it's pretty boring, and 2) it induces sleep.